Concept: A time-traveling knight from the far future who is working to prevent an apocalypse from coming to pass.
Aspiration: Follow the code of the Time Knights: do not intervene except when necessary, put the mission before all.
Relationships: Protective of her Sister, Devotion to the Time Knights, Rivalry with Azkhan
Archetype: Knight
Elemental Type: Thunder
| Body | Mind | Spirit |
|---|---|---|
| 10 | 7 | 7 |
| Health | Initiative | Mana | Carrying Capacity | Action Points |
|---|---|---|---|---|
| 75 | 20 | 50 | 60 | 3 |
| Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|
| 7 | 5 | 10 | 2 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 2 | 2 | 17 | 14 | 17 |
| Name | Type | Cost | Description |
|---|---|---|---|
| Focus | Self | 1 AP | Apply the Focused status effect to yourself. While you are Focused, you may only use your basic attack. You gain a flat +2 bonus to the damage you deal when you hit an enemy with a physical or magical attack. Every time you hit an enemy, this bonus increases by 1. When you miss, the Focused status effect goes away. |
| Cavalry | Passive | N/A | Once per round, you may use the Move action on your turn without spending any AP, including when you are Focused. |
| Disciplined Focus | Passive | N/A | While you are Focused, you may spend 2 AP to take the Calm action, which removes the Focused status effect from you. |
| Enrage | Passive | N/A | Once per round, if you miss an attack while Focused, you may choose to reset your bonus damage back to 2 instead of losing the Focused status effect. |
| Wind Strike | Melee | 10 MP, 1 AP | Using this ability makes a wind physical attack against a single target. |
| Ice Strike | Melee | 10 MP, 1 AP | Using this ability makes an ice physical attack against a single target. |
| Flex Buff (Physical Attack) | Ally | 10 MP, 1 AP | Using this ability raises the specified statistic of the target by one level on the Bonus Tracker. |
| Flex Buff (Magical Attack) | Ally | 10 MP, 1 AP | Using this ability raises the specified statistic of the target by one level on the Bonus Tracker. |
Equipment:
Currency: 1000 cr.
Rank: 10
Statistics:
| Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|
| 17 | 5 | 17 | 2 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 9 | 2 | 17 | 14 | 17 |
Abilities:
| Rank | Name | Type | Cost | Description |
|---|---|---|---|---|
| 1 | Strike | Melee | 3 MP, 1 AP | Make a colorless physical attack that deals 1.5x damage on a hit in addition to other modifiers. |
| 2 | Thunder Attack | Melee | 3 MP, 1 AP | Make a thunder physical attack. |
| 3 | Power Attack | Melee | 5 MP, 1 AP | Make a colorless physical attack. On a hit, this attack’s damage is multiplied by 2 in addition to other modifiers. |
| 4 | Cleave | Multi | 7 MP, 1 AP | Make a colorless, melee physical attack against all enemies in the front row. |
| 5 | Leaping Strike | Ranged | 5 MP, 1 AP | Make a colorless physical attack against a single target. |
| 6 | Thunder Cleave | Multi | 10 MP, 1 AP | Make a melee thunder physical attack against all enemies in the front row. |
| 7 | Whirlwind | Multi | 12 MP, 1 AP | Make a colorless physical attack against all enemies on the battlefield. |
| 8 | Thunder Leap | Ranged | 8 MP, 1 AP | Make a thunder physical attack against a single target. |
| 9 | Thunder Whirlwind | Multi | 15 MP, 1 AP | Make a thunder physical attack against all enemies on the battlefield. |
| N/A | Melee | Passive | N/A | While you are Focused, you may use physical attacks in addition to your basic attack. Hitting an enemy with a physical attack increases your bonus damage by 1, while missing an enemy with a physical attack removes the Focused status effect. |
Rank: 10
Statistics:
| Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|
| 7 | 12 | 10 | 9 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 2 | 9 | 17 | 14 | 17 |
Abilities:
| Rank | Name | Type | Cost | Description |
|---|---|---|---|---|
| 1 | Magic Missile | Ranged | 3 MP, 1 AP | Make a colorless magical attack against a single target. |
| 2 | Thunder Bolt | Ranged | 5 MP, 1 AP | Make a thunder magical attack against a single target. |
| 3 | Trained Spellcaster | Passive | N/A | Flex powers that are magical attacks cost 5 MP instead of 10 MP. |
| 4 | Magic Chain | Special | 8 MP, 1 AP | Make a ranged, colorless magical attack against a single target. If you break the target’s Shell, you may use this ability again against another target without spending any MP or AP. |
| 5 | Magic Burst | Ranged | 7 MP, 1 AP | Make a colorless magical attack against a single target. On a hit, the attack deals 2x damage in addition to other modifiers. |
| 6 | Thunder Burst | Ranged | 9 MP, 1 AP | Make a thunder magical attack against a single target. On a hit, the attack deals 2x damage in addition to other modifiers. |
| 7 | Thunder Chain | Special | 10 MP, 1 AP | Make a ranged thunder magical attack against a single enemy. If you break the target’s Shell, you may use this ability again against another target without spending any MP or AP. |
| 8 | Magic Storm | Multi | 13 MP, 1 AP | Make a colorless magical attack against all enemies on the battlefield. |
| 9 | Thunder Storm | Multi | 15 MP, 1 AP | Make a thunder magical attack against all enemies on the battlefield. |
| N/A | Artillery | Passive | N/A | While you are Focused, you may use magical attacks in addition to your basic attack. Hitting an enemy with a magical attack increases your bonus damage by 1, while missing an enemy with a magical attack removes the Focused status effect. |
Rank: 5
Statistics:
| Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|
| 14 | 12 | 10 | 2 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 12 | 2 | 17 | 14 | 17 |
Abilities:
| Rank | Name | Type | Cost | Description |
|---|---|---|---|---|
| 1 | Heal | Ally | 5 MP, 1 AP | Restore an amount of HP to a single target equal to your Magical Attack. |
| 2 | Cleanse | Ally | 8 MP, 1 AP | Reset the Bonus Tracker for all of a single target’s statistics back to +0. |
| 3 | Revive | Ally | 10 MP, 1 AP | Revive a single downed target back to 1 HP. |
| 4 | Life Aura | Multi | 2 AP | Heal yourself an all allies for 5 HP. |
| 5 | Mend | Ally | 11 MP, 1 AP | Heal a single target for an amount of HP equal to twice your Magical Attack. |
Rank: 10
Statistics:
| Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|
| 7 | 5 | 20 | 9 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 2 | 9 | 17 | 14 | 17 |
Abilities:
| Rank | Name | Type | Cost | Description |
|---|---|---|---|---|
| 1 | Taunt | Ranged | 1 AP | Inflict the Taunted status on a single target. A Taunted character can only use single-target magical attacks, physical attacks, and status-inflicting abilities, and only on you. It can also use the Move action to move into range of you if needed. Each character can only be Taunted by a single other character at a time. If the character cannot reach you by any means, they will act as though they are not Taunted. |
| 2 | Guard | Ally | 5 MP, 1 AP | Inflict the Guarded status on a single ally, which remains until the beginning of your next turn. Every time that ally is targeted by a physical attack, magical attack, or status-inflicting ability, you become the target instead. If they are targeted by a Multi- or All-type ability, the ability is simply negated against them. |
| 3 | Shield | Self | 7 MP, 1 AP | Inflict the Shielded status effect on yourself. While you are Shielded, if you are hit by a physical attack the damage dealt to you is automatically reduced to 0 and the Shielded status effect is removed. |
| 4 | Counter | Self | 7 MP, 1 AP | Inflict the Countering status effect on yourself. While you are Countering, the next time you are hit with a physical attack the attacker takes damage as though they were also a target of the same attack and the Countering status is removed. |
| 5 | Multitaunt | Multi | 9 MP, 1 AP | Inflict the Taunted status on every enemy on the battlefield. |
| 6 | Multiguard | Multi | 10 MP, 1 AP | Inflict the Guarded status on all of your allies. |
| 7 | Barrier | Self | 9 MP, 1 AP | Inflict the Barred status effect on yourself. While you are Barred, if you are hit by a magical attack the damage dealt to you is automatically reduced to 0 and the Barred status effect is removed. |
| 8 | Reflect | Self | 12 MP, 1 AP | Inflict the Reflecting status effect on yourself. While you are Reflecting, the next time you are hit with a magical attack the attacker takes damage as though they were also a target of the same attack and the Reflecting status is removed. |
| 9 | Deathless | Passive | N/A | When you are hit with an attack that would otherwise down you while at anything but 1 HP and 0 Shell, you are instead reduced to 1 HP and 0 Shell. |
| N/A | Tower | Passive | N/A | While you are Focused, you may use the Guard, Taunt, Multiguard, and Multitaunt abilities, and you take reduced damage from physical and magical attacks equal to your current damage bonus. |
Rank: 10
Statistics:
| Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|
| 7 | 12 | 20 | 9 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 2 | 2 | 17 | 14 | 17 |
Abilities:
| Rank | Name | Type | Cost | Description |
|---|---|---|---|---|
| 1 | Buff (Physical Defense) | Ally | 5 MP, 1 AP | Move the statistic associated with your archetype a single step up the Bonus Tracker for the selected target. |
| 2 | Shell (Thunder) | Ally | 7 MP, 1 AP | Apply an amount of Shell equal to your Magical Attack of the type of your base elemental type to a single ally. If they already have a Shell of a different elemental type, its elemental type changes to the elemental type of this ability and increases by the same amount. |
| 3 | Protect (Thunder) | Ally | 9 MP, 1 AP | Apply the Protected status effect to a single target, which goes away at the beginning of your next turn. While a character is Protected, they are immune to receiving damage or status effects of your base elemental type. Characters can be Protected from more than one elemental type at the same time. |
| 4 | Multibuff (Physical Defense) | Multi | 10 MP, 1 AP | Move the statistic associated with your archetype a single step up the Bonus Tracker for yourself and all of your allies. |
| 5 | Haste | Ally | 12 MP, 1 AP | The target of this ability receives the Hasted status effect during the Effect Phase of this round. The effect then lasts for three subsequent rounds. While the target is Hasted, they have +1 AP to use per round. |
| 6 | Multishell (Thunder) | Multi | 14 MP, 1 AP | Apply an amount of Shell equal to your Magical Attack of the type of your base elemental type to yourself and all of your allies. If they already have a Shell of a different elemental type, its elemental type changes to the elemental type of this ability and increases by the same amount. |
| 7 | Power Buff (Physical Defense) | Ally | 16 MP, 1 AP | Move the statistic associated with your archetype three steps up the Bonus Tracker for the selected target. |
| 8 | Multiprotect (Thunder) | Multi | 20 MP, 1 AP | Apply the Protected status effect to yourself and all of your allies, which goes away at the beginning of your next turn. While a character is Protected, they are immune to receiving damage or status effects of your base elemental type. Characters can be Protected from more than one elemental type at the same time. |
| 9 | Multihaste | Multi | 25 MP, 1 AP | You and all of your allies receive the Hasted status effect during the Effect Phase of this round. The effect then lasts for three subsequent rounds. While the target is Hasted, they have +1 AP to use per round. |
Rank: 10
Statistics:
| Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|
| 14 | 5 | 10 | 2 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 9 | 12 | 17 | 14 | 17 |
Abilities:
| Rank | Name | Type | Cost | Description |
|---|---|---|---|---|
| 1 | Debuff (Physical Attack) | Ranged | 3 MP, 1 AP | Move an enemy down one level on the Bonus Tracker for the statistic that your archetype debuffs. |
| 2 | Debilitate (Paralyzed) | Ranged | 7 MP, 1 AP | Use a status-inflicting ability on a single target that inflicts the status effect associated with your elemental type on a hit. |
| 3 | Slow | Ranged | 12 MP, 1 AP | The target of this ability receives the Slowed status effect during the Effect Phase of this round. The effect then lasts for three subsequent rounds. While the target is Slowed, they have -1 AP to use per round. |
| 4 | Multidebuff (Physical Attack) | Multi | 12 MP, 1 AP | Move all of your enemies down one level on the Bonus Tracker for the statistic that your archetype debuffs. |
| 5 | Vulnerability (Thunder) | Ranged | 8 MP, 1 AP | Inflict the Vulnerable status on a single target. When a target is Vulnerable, the next time they are hit by an attack of your base elemental type, it affects them as though they had a 2x weakness to that elemental type, and the Vulnerable status is removed. Characters can be Vulnerable to multiple elemental types at a time. If a character has a 2x or greater weakness to the elemental type it is Vulnerable to, the Vulnerable status does nothing. |
| 6 | Power Debuff (Physical Attack) | Ranged | 10 MP, 1 AP | Move an enemy down three levels on the Bonus Tracker for the statistic that your archetype debuffs. |
| 7 | Multidebilitate (Paralyzed) | Multi | 18 MP, 1 AP | Use a status-inflicting ability on all enemies on the battlefield that inflicts the status effect associated with your elemental type on a hit. |
| 8 | Multislow | Multi | 28 MP, 1 AP | All enemies on the battlefield receive the Slowed status effect during the Effect Phase of this round. The effect then lasts for three subsequent rounds. While the target is Slowed, they have -1 AP to use per round. |
| 9 | Multivulnerability (Thunder) | Multi | 19 MP, 1 AP | Inflict the Vulnerable status on all enemies on the battlefield. When a target is Vulnerable, the next time they are hit by an attack of your base elemental type, it affects them as though they had a 2x weakness to that elemental type, and the Vulnerable status is removed. Characters can be Vulnerable to multiple elemental types at a time. If a character has a 2x or greater weakness to the elemental type it is Vulnerable to, the Vulnerable status does nothing. |
| N/A | Spy | Passive | N/A | While you are Focused, you may use status-inflicting abilities in addition to your basic attack. Hitting an enemy with a status-inflicting ability increases your bonus damage by 1, while missing an enemy with a status-inflicting ability removes the Focused status effect. |
Name: Gabriel
Description: A massive angel wearing a belt and carrying a sword that crackle with thunder.
Elemental Type: Thunder
Archetype: Defender
Statistics:
| Health | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|
| 135 | 20 | 17 | 30 | 24 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 17 | 24 | 24 | 24 | 24 |
Abilities:
| Name | Type | Cost | Description |
|---|---|---|---|
| Attack | Melee | 1 AP | The eidolon makes a colorless physical attack against a single target. |
| Full Restore | Self | 1 Anima, 1 AP | The eidolon removes all status effects from itself and immediately restores itself to full HP. |
| Shield | Self | 1 AP | The eidolon reflects all physical attacks used against them back at the user as though the user were the target of the attack instead of the eidolon until the beginning of their next turn. Multi attacks target all enemies. Attacks that the eidolon has used against itself simply have their damage negated. |
| Barrier | Self | 1 AP | The eidolon reflects all magical attacks used against them back at the user as though the user were the target of the attack instead of the eidolon until the beginning of their next turn. Multi attacks target all enemies. Attacks that the eidolon has used against itself simply have their damage negated. |
| Berserk Charge | Special | 1 Anima, 2 AP | Your eidolon applies Focused to itself, and may make as many basic attacks as possible until Focused is removed. |
| Dragonslayer | Melee | 1 Anima, 2 AP | Makes a colorless physical attack against a single target. If the target’s HP is at maximum, the attack’s damage is multiplied by 4 in addition to other modifiers. Otherwise, it is multiplied by 2. |
| Apocalypse | Multi | 1 Anima, 2 AP | Make a thunder magical attack against all enemies on the battlefield. On a hit, it deals 3x damage in addition to other multipliers. |
| Mirror Shield | Self | 1 Anima, 2 AP | Inflict the Mirrored status effect on your eidolon, which goes away at the beginning of its next turn. While your eidolon is Mirrored, all magical attacks, physical attacks, and status-inflicting abilities are negated and reflected back onto the enemy that used them. |
| Comeback | Multi | 1 Anima, 2 AP | Move yourself and all of your allies to +7 on the Bonus Tracker for the statistic that your archetype buffs and inflict the Hasted status effect on yourself and all of your allies. |
| Vortex | Multi | 1 Anima, 2 AP | Use a status-inflicting ability on all enemies on the battlefield that inflicts the status associated with your elemental type on a hit, and also inflicts Slowed and moves them down one level on the Bonus Tracker for the statistic your archetype debuffs regardless of whether or not it hits them. |