Concept: An ordinary girl who took on the identity of the famous Shadow Thief, a champion of the people.
Aspiration: Live up to the legacy of the Shadow Thief.
Relationships: Romantic Attraction to Shae, Bewilderment at Emgol, Hatred of Nobles
Class: Thief
Elemental Type: Shadow
| Body | Mind | Spirit |
|---|---|---|
| 5 | 5 | 6 |
| Health | Initiative | Mana | Carrying Capacity | Action Points |
|---|---|---|---|---|
| 35 | 21 | 35 | 35 | 2 |
| Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|
| 6 | 4 | 2 | 2 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 2 | 0 | 10 | 11 | 11 |
| Name | Type | Cost | Description |
|---|---|---|---|
| Steal | Melee | 1 AP | Select an enemy and roll on their item table. If you obtain an item from this roll, you may use it immediately without spending any AP or you may put it in your inventory if you have enough Carrying Capacity. You may only obtain one item per enemy per battle with this ability. |
| Hide | Self | 1 AP | You apply the Hidden status effect to yourself. While you are Hidden, you cannot be the target of any single-target enemy abilities. At the beginning of your next turn, if you act while Hidden, or if you are the only allied character remaining on the battlefield, the Hidden status effect is removed. |
| Pickpocket | Reaction | N/A | When an enemy misses you using a physical attack, magical attack, or status-inflicting ability, you may use Steal on them immediately without spending any AP. |
Equipment:
Currency: 100 cr.
Rank: 9
Statistics
| Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|
| 11 | 4 | 8 | 2 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 7 | 0 | 10 | 11 | 11 |
Abilities:
| Rank | Name | Type | Cost | Description |
|---|---|---|---|---|
| 1 | Strike | Melee | 3 MP, 1 AP | Make a colorless physical attack that deals 1.5x damage on a hit in addition to other modifiers. |
| 2 | Shadow Attack | Melee | 3 MP, 1 AP | Make a physical shadow attack against a single target. |
| 3 | Power Attack | Melee | 5 MP, 1 AP | Make a colorless physical attack. On a hit, this attack’s damage is multiplied by 2 in addition to other modifiers. |
| 4 | Cleave | Multi | 7 MP, 1 AP | Make a colorless, melee physical attack against all enemies in the front row. |
| 5 | Leaping Strike | Ranged | 5 MP, 1 AP | Make a colorless physical attack against a single target. |
| 6 | Shadow Cleave | Multi | 10 MP, 1 AP | Make a shadow melee physical attack against all enemies in the front row. |
| 7 | Whirlwind | Multi | 12 MP, 1 AP | Make a colorless physical attack against all enemies on the battlefield. |
| 8 | Shadow Leap | Ranged | 8 MP, 1 AP | Make a shadow physical attack against a single target. |
| 9 | Shadow Whirlwind | Multi | 15 MP, 1 AP | Make a shadow physical attack against all enemies on the battlefield. |
Rank: 7
Statistics:
| Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|
| 11 | 10 | 2 | 2 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 7 | 0 | 10 | 11 | 11 |
Abilities:
| Rank | Name | Type | Cost | Description |
|---|---|---|---|---|
| 1 | Heal | Ally | 5 MP, 1 AP | Restore an amount of HP to a single target equal to your Magical Attack. |
| 2 | Cleanse | Ally | 8 MP, 1 AP | Reset the Bonus Tracker for all of a single target’s statistics back to +0. |
| 3 | Revive | Ally | 10 MP, 1 AP | Revive a single downed target back to 1 HP. |
| 4 | Life Aura | Multi | 2 AP | Heal yourself an all allies for 5 HP. |
| 5 | Mend | Ally | 11 MP, 1 AP | Heal a single target for an amount of HP equal to twice your Magical Attack. |
| 6 | Cure | Ally | 12 MP, 1 AP | Remove all status effects from a single target. |
| 7 | Raise Dead | Special | 15 MP, 1 AP | Revive a single downed target back to half its current maximum HP, rounded down. |
| N/A | Night Shift | Passive | N/A | You may use your Healer abilities while Hidden without removing the status effect from yourself. |
Rank: 7
Statistics:
| Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|
| 6 | 10 | 7 | 7 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 2 | 0 | 10 | 11 | 11 |
Abilities:
| Rank | Name | Type | Cost | Description |
|---|---|---|---|---|
| 1 | Buff (Physical Attack) | Ally | 5 MP, 1 AP | Move the statistic associated with your archetype a single step up the Bonus Tracker for the selected target. |
| 2 | Shell (Shadow) | Ally | 7 MP, 1 AP | Apply an amount of Shell equal to your Magical Attack of the type of your base elemental type to a single ally. If they already have a Shell of a different elemental type, its elemental type changes to the elemental type of this ability and increases by the same amount. |
| 3 | Protect (Shadow) | Ally | 9 MP, 1 AP | Apply the Protected status effect to a single target, which goes away at the beginning of your next turn. While a character is Protected, they are immune to receiving damage or status effects of your base elemental type. Characters can be Protected from more than one elemental type at the same time. |
| 4 | Multibuff (Physical Attack) | Multi | 10 MP, 1 AP | Move the statistic associated with your archetype a single step up the Bonus Tracker for yourself and all of your allies. |
| 5 | Haste | Ally | 12 MP, 1 AP | The target of this ability receives the Hasted status effect during the Effect Phase of this round. The effect then lasts for three subsequent rounds. While the target is Hasted, they have +1 AP to use per round. |
| 6 | Multishell (Shadow) | Multi | 14 MP, 1 AP | Apply an amount of Shell equal to your Magical Attack of the type of your base elemental type to yourself and all of your allies. If they already have a Shell of a different elemental type, its elemental type changes to the elemental type of this ability and increases by the same amount. |
| 7 | Power Buff (Physical Attack) | Ally | 16 MP, 1 AP | Move the statistic associated with your archetype three steps up the Bonus Tracker for the selected target. |
Rank: 10
Statistics:
| Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|
| 11 | 4 | 2 | 2 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 8 | 5 | 10 | 11 | 11 |
Abilities:
| Rank | Name | Type | Cost | Description |
|---|---|---|---|---|
| 1 | Debuff (Physical Defense) | Ranged | 3 MP, 1 AP | Move an enemy down one level on the Bonus Tracker for the statistic that your archetype debuffs. |
| 2 | Debilitate (Silenced) | Ranged | 7 MP, 1 AP | Use a status-inflicting ability on a single target that inflicts the status effect associated with your elemental type on a hit. |
| 3 | Slow | Ranged | 12 MP, 1 AP | The target of this ability receives the Slowed status effect during the Effect Phase of this round. The effect then lasts for three subsequent rounds. While the target is Slowed, they have -1 AP to use per round. |
| 4 | Multidebuff (Physical Defense) | Multi | 12 MP, 1 AP | Move all of your enemies down one level on the Bonus Tracker for the statistic that your archetype debuffs. |
| 5 | Vulnerability (Shadow) | Ranged | 8 MP, 1 AP | Inflict the Vulnerable status on a single target. When a target is Vulnerable, the next time they are hit by an attack of your base elemental type, it affects them as though they had a 2x weakness to that elemental type, and the Vulnerable status is removed. Characters can be Vulnerable to multiple elemental types at a time. If a character has a 2x or greater weakness to the elemental type it is Vulnerable to, the Vulnerable status does nothing. |
| 6 | Power Debuff (Physical Defense) | Ranged | 10 MP, 1 AP | Move an enemy down three levels on the Bonus Tracker for the statistic that your archetype debuffs. |
| 7 | Multidebilitate (Physical Defense) | Multi | 18 MP, 1 AP | Use a status-inflicting ability on all enemies on the battlefield that inflicts the status effect associated with your elemental type on a hit. |
| 8 | Multislow | Multi | 28 MP, 1 AP | All enemies on the battlefield receive the Slowed status effect during the Effect Phase of this round. The effect then lasts for three subsequent rounds. While the target is Slowed, they have -1 AP to use per round. |
| 9 | Multivulnerability (Shadow) | Multi | 19 MP, 1 AP | Inflict the Vulnerable status on all enemies on the battlefield. When a target is Vulnerable, the next time they are hit by an attack of your base elemental type, it affects them as though they had a 2x weakness to that elemental type, and the Vulnerable status is removed. Characters can be Vulnerable to multiple elemental types at a time. If a character has a 2x or greater weakness to the elemental type it is Vulnerable to, the Vulnerable status does nothing. |
| N/A | Infection | Passive | N/A | When you use Steal on an enemy and roll a 4 on their item table, you inflict Silenced on them. If they are immune to this status effect, this talent does not apply. |
Name: Venom Idol
Description: A mechanical spider that radiates shadow and has glowing green fangs and spines.
Elemental Type: Shadow
Archetype: Striker
Statistics:
| Health | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|
| 80 | 15 | 10 | 16 | 11 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 16 | 11 | 16 | 16 | 16 |
Abilities:
| Name | Type | Cost | Description |
|---|---|---|---|
| Attack | Melee | 1 AP | The eidolon makes a colorless physical attack against a single target. |
| Full Restore | Self | 1 Anima, 1 AP | The eidolon removes all status effects from itself and immediately restores itself to full HP. |
| Reduce (Physical Defense) | Ranged | 1 AP | Bring the Bonus Tracker of the statistic that their summoner’s archetype debuffs to -7 for a single target and apply Slowed as though the eidolon had used the Slow ability on them. |
| Sabotage (Silenced) | Ranged | 1 AP | Make a status-inflicting ability roll against a single target. If it succeeds, inflict the status effect associated with their elemental type on the target. |
| Vortex | Multi | 1 Anima, 2 AP | Use a status-inflicting ability on all enemies on the battlefield that inflicts the status associated with your elemental type on a hit, and also inflicts Slowed and moves them down one level on the Bonus Tracker for the statistic your archetype debuffs regardless of whether or not it hits them. |